Asat (industrial) Rope Rescue Full (Starter) Set
$1.300,00
Gear up with confidence! Offering a massive, collection of premium climbing and safety equipment. This comprehensive set features industry-leading Petzl hardware and a DMM Belay Master – perfect for climbers, rope access work, or anyone demanding the best, ready-to-use gear with the very comforable ASAT Harness as your base. Why piece together a kit, Emhance has made it easier for you! Get everything you need in one go with this top-tier, All items meet current safety certifications (CE, EN, etc.).
Product Description:
The set includes the following items:
- Fall Arrest & Descenders:
- 1x Petzl ASAP LOCK Mobile Fall Arrester (B071BA00)
- 1x Petzl I’D S Self-Braking Descender (D020AA00) - Yellow
- 1x Petzl ASAP’SORBER AXESS Energy Absorber (40cm) (L071CB00)
- Lanyards & Slings:
- 1x Petzl PROGRESS ADJUST Y Double Adjustable Progression Lanyard (L044AA00)
- 1x Petzl ANNEAU Sewn Sling 150 cm (C40A 150) - Red
- 1x Petzl EXPRESS SLING 11 CM (C040CA00)
- Ascender Aids:
- 1x Petzl FOOTAPE Adjustable Webbing Foot Loop (C47A)
- Connectors (Carabiners & Rings):
- 1x DMM Belay Master Carabiner (MA872) - Titanium/Lime (w/ safety clip)
- 5x Petzl OK TRIACT LOCK Oval Carabiners (M33A TL) - Gray
- 1x Petzl Am'D TRIACT LOCK D-Shape Carabiner (M34A TL) - Gray
- 1x Petzl WILLIAM TRIACT LOCK Large Pear-Shape Carabiner (M36A TL) - Grey
- 2x Petzl VERTIGO TWIST LOCK Connectors (M40A RLA)
- 1x Petzl OXAN SCREW LOCK High-Strength Steel Oval Carabiner (M72A SL) - Gold
- 1x Petzl OXAN TRIACT LOCK High-Strength Steel Oval Carabiner (M72A TL) - Gold
- 2x Petzl RING OPEN Gated Rings (P28) - Yellow
- 1x Petzl Ascencion - Yellow - Handclimbing Tool
Aantal
Certifications
Ser N° / Batch N° | Product/Variant Name | Manufacturer | Part | SWL | Certification | Expiry | Last Inspection | DOM | First Use | Comment | NFC Result |
233102350J | Belay Master Titanium/Lime | DMM | A872 |
EN362 2004 B/T, EN12275 2013 B/H, UIAA121 2009 |
12 Mar 2025 | 1 dec 2023 | Passed | ||||
25B0630351186 | ASAP LOCK | Petzl | B071BA00 |
CE, EN 12841 type A, EN 353 2, EAC, ANSI Z359.15 |
12 Mar 2025 | 1 feb 2025 | 12 Mar 2025 | Passed | |||
24L0614013091 | EXPRESS SLING 11 CM | Petzl | C040CA00 | 1 dec 2034 | 12 Mar 2025 | 1 dec 2024 | 12 Mar 2025 | Passed | |||
24J0602832496 | ANNEAU 150 cm | Petzl | C40A 150 | CE, EN 566, CE, EN 795 B, EAC | 1 Oct 2034 | 12 Mar 2025 | 1 Oct 2024 | Passed | |||
04FC075A837284 | FOOTAPE | Petzl | C47A | 12 Mar 2025 | Passed | ||||||
25B0633916153 | IʼD S | Petzl | D020AA00 |
EN 341 type 2 class A, CE, EAC, EN 12841 type C, EN 15151 1, ANSI Z359.4, NFPA 1983 Technical Use |
12 Mar 2025 | 1 feb 2025 | Passed | ||||
25B0629295787 | PROGRESS ADJUST Y | Petzl | L044AA00 | CE, EN 358, EAC | 1 feb 2035 | 12 Mar 2025 | 1 feb 2025 | Passed | |||
25A0621142391 | ASAPʼSORBER AXESS | Petzl | L071CB00 | ANSI Z359.13 6 feet, EN 355, CE | 1 jan 2035 | 12 Mar 2025 | 1 jan 2025 | Passed | |||
25B0630687038 | OK TRIACT LOCK Gray | Petzl | M33A TL | CE, EN 362, EAC | 12 Mar 2025 | 12 Mar 2025 | 1 feb 2025 | 12 Mar 2025 | Passed | ||
25B0630687249 | OK TRIACT LOCK Gray | Petzl | M33A TL | CE, EN 362, EAC | 12 Mar 2025 | 12 Mar 2025 | 1 feb 2025 | 12 Mar 2025 | Passed | ||
25B0630687254 | OK TRIACT LOCK Gray | Petzl | M33A TL | CE, EN 362, EAC | 12 Mar 2025 | 12 Mar 2025 | 1 feb 2025 | 12 Mar 2025 | Passed | ||
25B0630687353 | OK TRIACT LOCK Gray | Petzl | M33A TL | CE, EN 362, EAC | 12 Mar 2025 | 12 Mar 2025 | 1 feb 2025 | 12 Mar 2025 | Passed | ||
25B0632414280 | OK TRIACT LOCK Gray | Petzl | M33A TL | CE, EN 362, EAC | 12 Mar 2025 | 12 Mar 2025 | 1 feb 2025 | 12 Mar 2025 | Passed | ||
25B0629541753 | Am'D TRIACT LOCK Gray | Petzl | M34A TL | CE, EN 362, EAC, NFPA 1983 classe III | 12 Mar 2025 | 12 Mar 2025 | 1 feb 2025 | 12 Mar 2025 | Passed | ||
23B0465547447 | WILLIAM TRIACT LOCK Grey | Petzl | M36A TL | CE, EN 362, EAC, NFPA 1983 Technical Use | 12 Mar 2025 | 12 Mar 2025 | 1 feb 2023 | 12 Mar 2025 | Passed | ||
25046VR0448.M40A | RLA VERTIGO TWIST LOCK | Petzl | M40A RLA | CE, EN 362 | 12 Mar 2025 | 12 Mar 2025 | 15 feb 2025 | 12 Mar 2025 | Passed | ||
25046VR0468.M40A | RLA VERTIGO TWIST LOCK | Petzl | M40A RLA | CE, EN 362 | 12 Mar 2025 | 12 Mar 2025 | 15 feb 2025 | 12 Mar 2025 | Passed | ||
24L0614615233 | OXAN SCREW LOCK GOLD | Petzl | M72A SL | CE, EN 362, NFPA 1983 Technical Use, EAC | 12 Mar 2025 | 12 Mar 2025 | 1 dec 2024 | 12 Mar 2025 | Passed | ||
24L0615665369 | OXAN TRIACT LOCK GOLD | Petzl | M72A TL | CE, EN 362, NFPA 1983 Technical Use, EAC | 12 Mar 2025 | 12 Mar 2025 | 1 dec 2024 | 12 Mar 2025 | Passed | ||
25A0627060810 | RING OPEN Yellow | Petzl | P28 | CE, EN 362 | 12 Mar 2025 | 1 jan 2025 | Passed | ||||
25A0627060813 | RING OPEN Yellow | Petzl | P28 | CE, EN 362 | 12 Mar 2025 | 1 jan 2025 | Passed | ||||
11A15340180 | Harness D | At Height UK |
10503 S/N. 11A15340180; Manufacture Lot:11A1534 |
1 nov 2034 | 12 Mar 2025 | 1 nov 2024 | 10 Mar 2025 |